We’ve got a huge route-setting programme providing regular changes, with some of the most respected setters in the country, including national and international competition setters, gracing our walls.
We aim to set 90 new routes per month and 150 boulder problems every four weeks.
Date | Top Ropes | Lead Lines | Auto Belays | Bouldering | |||
03.02.23 | 1-3 | Oven Fill In | |||||
04.02.23 | 7-8 | 71 | |||||
05.02.23 | 48-49 Christmas Tree | 71 and 21 | |||||
08.02.23 | 63-66 | ||||||
10.02.23 | 63-66 and 9-10 | ||||||
11.02.23 | 4-6 | 10-11 | Mezz | ||||
12.02.23 | |||||||
15.02.23 | 14-15 | ||||||
16.02.23 | 12-14 | ||||||
17.02.23 | 40-42 | 12-14 | |||||
18.02.23 | Oven | ||||||
19.02.23 | Oven | ||||||
23.02.23 | 67-68 | 22-23 | |||||
24.02.23 | 19-20 | Fridge | |||||
25.02.23 | Fridge | ||||||
26.02.23 | Fridge | ||||||
Happy New Year, please enjoy a very motivated and excited route setting team in 2024. As always, these days are subject to change but this is the rough outline of January.